
Plus CopyBoard N-20S / N-20W
The standard model of the new PLUS Copyboard has two writing panels, network functionality and possesses a clean design that compliments any office space.
Write
- Wide or standard panel size, choose one which suit your office and meeting style.
Scan
- Simple-designed control panel
- Achieve faster scan time, quieter operation and less power consumption
Save / Print
- No need for notepads or USB memory sticks. Just write your ideas on the Copyboard and share them over a network.
Series name | N-20W | N-20S | ||
---|---|---|---|---|
Panel size | Wide | Standard | ||
Number of panels | 2 | 2 | ||
Outer Dimensions with stand (Max)*1 | W1980 × D675 × H1947mm W78.0 × D26.6 × H76.7 inches |
W1480 × D675 × H1947mm W58.3 × D26.6 × H76.7 inches |
||
Weight with stand (excluding printer) | 38.5kg / 84.8 lbs. | 33.5kg / 73.9 lbs. | ||
Board | Panel size | W1800 × H910 mm W70.9 × H35.8 inches |
W1300 × H910 mm W51.2 × H35.8 inches |
|
Effective reading size | W1780 × H900 mm W70.1 × H35.4 inches |
W1280 × H900 mm W50.4 × H35.4 inches |
||
Number of panels | 2 | |||
Grid | 50mm / 2.0" squares | |||
Paging | Endless in one direction (horizontal scrolling) | |||
Sheet driving method | Motorized / Manual | |||
Reading method | CIS (Contact Image Sensor) | |||
Reading illumination light source | RGB LED | |||
Reading resolution | Main scanning direction (vertical sheet surface) 1.92 dots / mm (50 dpi or equivalent), Sub scanning direction (horizontal sheet surface) 1.92 dots / mm (50 dpi or equivalent) | |||
Reading time | Color: approx. 21 sec Black & White: approx. 21 sec |
Color: approx. 15 sec Black & White: approx. 15 sec |
||
Printer*2 | ||||
Compatible inkjet printers | Epson single / multi function printers HP PCL3e and some PCL3GUI printers |
Epson single / multi function printers HP PCL3e and some PCL3GUI printers |
||
Printing size | A4 / Letter-size | |||
Printing paper size | A4 (210 x 297 mm) / Letter-size (8.5 x 11") | |||
Colors | Color or Black & White | |||
Print density | 300 dpi | |||
Continuous printing | 1 to 10 copies | |||
Interface | USB2.0 Hi-Speed | |||
Interface | Board | File format | JPEG / PNG / PDF | |
Screen size | Standard resolution: 1728 x 864 dots High resolution: 3456 x 1728 dots |
Standard resolution: 1728 x 864 dots High resolution: 2496 x 1728 dots |
||
External memory*3 | Type | USB flash memory | ||
Compatible FAT types | FAT16, 32 | |||
Interface | USB 2.0 Hi-Speed | |||
Network | LAN port | RJ-45 (10Base-T/100Base-TX) |
||
Printing | Printing resolution | 300 dpi or equivalent | ||
No. print colors | 16 or grayscale | |||
Printer interface | USB 2.0 Hi-Speed | |||
Power supply | AC power adapter | Input: AC 100-240V / 50-60 Hz, Max 0.75A Output: DC 12V, 3.0A |
||
Power consumption | Standby : 3W, Operation : 12W | |||
Operating conditions |
Temperature | 10-35°C, 50-95 °F | ||
Humidity | 30 - 85% (no condensation) | |||
Accessories*4 | Dedicated markers (black, red, blue, green), Dedicated eraser, AC power adaptor (with power cord), USB cable (3m length), Quick guide, Assembly and setup manual, Important safety information, Printer table, Wall mount brackets, CD-ROM (User's manual[PDF]). |
Computer operating environment*5 | Web browser | Internet Explorer 11.0 or later Safari 9 or later *Enable JavaScript |
---|